Will the Revolver Come in Fortnite Again
spotter 02:40
Globe of Warcraft: Dragonflight - The Loop
The Revolver is a Pistol in Fortnite: Battle Royale. It was added in the Pre-Season.
Functionality
The Revolver is a dull firing, 6 circular pistol, with a good headshot multiplier. It has showtime shot accurateness, and uses medium ammo, so its range values and uses are comparable to an Assault Rifle, minus the fast firing. The revolver suffers at close ranges due to its deadening fire rate and wide hip-fire spread. The weapon tin can part at long ranges, as information technology is hitscan, but it can exist difficult due to the lack of a telescopic.
Stats
Revolvers range from dealing 54 Damage per shot to 66 Damage per shot (81 - 99 damage per second). All Revolvers use Medium Bullets . The Revolver has a headshot multiplier of two.0x.
Revolver | Revolver | Revolver |
---|---|---|
|
|
|
Common | Uncommon | Rare |
DPS: 81 | DPS: 85.5 | DPS: 90 |
Impairment: 54 | Impairment: 57 | Harm: 60 |
Fire Rate: 1.5 | Fire Rate: 1.5 | Fire Rate: one.5 |
Magazine Size: 6 | Magazine Size: 6 | Magazine Size: 6 |
Reload Time: 2.2s | Reload Fourth dimension: ii.1s | Reload Time: 2s |
Revolver | Revolver |
---|---|
|
|
Epic | Legendary |
DPS: 94.5 | DPS: 99 |
Damage: 63 | Impairment: 66 |
Fire Rate: ane.5 | Fire Rate: 1.five |
Magazine Size: vi | Mag Size: 6 |
Reload Fourth dimension: 1.9s | Reload Fourth dimension: 1.8s |
The Revolver is a hitscan weapon, with First Shot Accuracy enabled.
Sounds
Sound Type | Rarity | Sound |
---|---|---|
Pullout | Common , Uncommon and Rare | |
Ballsy and Legendary | ||
Shooting | Common , Uncommon and Rare | |
Epic and Legendary | ||
Reload | Common , Uncommon and Rare | |
Ballsy and Legendary | ||
Pickup | Common , Uncommon and Rare | |
Ballsy and Legendary | ||
Driblet | Common , Uncommon and Rare | |
Epic and Legendary |
Obtained
From when the weapon was final bachelor in Chapter 3: Season ii:
Rarity | Breast | Rare Breast | Seven Chest | Floor Loot | Supply Drop | Fishing (Patently) | Fishing (Hole) |
---|---|---|---|---|---|---|---|
Common | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✓ |
Uncommon | ✓ | ✖ | ✓ | ✓ | ✖ | ✓ | ✓ |
Rare | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✓ |
Ballsy | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ |
Legendary | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ |
Strategy Guide
The hazard was calculated... but man am I bad at math.
This section outlines a strategy. Experience free to add together tips, tricks and general advice about the topic.
- The Revolver has a low firerate, and so accuracy is important when using it. Missing a shot with a Revolver tin can be very unforgiving due to the long fourth dimension to take a second shot.
- Head-shots with any rarity of the Revolver do over 100 damage at close ranges, assuasive for instant eliminations early game.
- Revolvers are weak confronting builds, and enemies using high burn-charge per unit weapons. Although the flare-up damage of a revolver is decent, you can be rapidly outpaced by rapid low impairment shots from an opponent using almost any other weapon.
History
Pre-Season
- Update v1.6: Added the Revolver in Mutual to Rare rarities, alongside Battle Royale.
Season 2
Flavour 5
- Update v5.40: Vaulted Revolver in all rarities.
Season 9
- Content Update v9.thirty: Unvaulted Revolver in existing rarities and added Epic and Legendary rarities.
- Increased firerate from 0.9 to 1.five for all rarities.
Season X
- Update v10.00: Updated the Revolver's animations to fit its faster firerate.
Chapter 2: Season 1
- Update v11.00: Vaulted the Revolver in all rarities.
Chapter 2: Season 4
- Update v14.00: Unvaulted Ballsy and Legendary revolvers just.
Affiliate 2: Flavour 5
- Update v15.00: Vaulted the Revolver in both bachelor rarities.
Chapter 2: Season half-dozen
- Update v16.00: Unvaulted the Revolver in all rarities.
- Mutual Revolvers replace the Common Pistol when a player is Rebooted.
Affiliate 2: Season 7
- Update v17.00: Vaulted the Revolver in all rarities.
- Common Revolvers are no longer obtained from Rebooting.
Affiliate 2: Season eight
- The End (Chapter 2): A Legendary Revolver was given to players to fight off The Concluding Reality. It remained Vaulted.
Chapter 3: Season 2
- Update v20.00: Unvaulted the Revolver in all rarities.
- Increased weapon accuracy.
- Changed the icon and model for the Common to Rare rarity to that of the Epic and Legendary one.
Gallery
Trivia
- The weapon's current advent and one-time High-Level appearance is based off the Italian Chiappa Rhino.
- Its quondam low level appearance appears to be a generic 19th Century Revolver.
- During Chapter 2: Season 6, combining a Makeshift Revolver with:
- two Mechanical Parts ( Common ) granted an Uncommon Revolver.
- 4 Mechanical Parts ( Uncommon ) granted an Rare Revolver.
- vi Mechanical Parts ( Rare ) granted an Epic Revolver.
- The Common Revolver was only obtained past existence Rebooted.
| |
---|---|
Assuming: Bachelor • (LTM): LTM-just • (AI): AI-simply (unobtainable) • (Graphic symbol): Mythic version obtainable • ten: Removed | |
Set on weapons | Assault Rifle (Skye's) • Flare-up Assault Burglarize (Ocean's) (Slone's) • Scoped Assail Rifle • Minigun (Brutus') • Light Machine Gun • Thermal Scoped Assault Rifle (Huntmaster Saber's) • Pulsate Gun (xMidas') (Jules') (Shadow Midas') • Suppressed Set on Burglarize • Heavy Assault Rifle (Meowscles') • Infantry Rifle • Tactical Assault Rifle • Start Order Equalizer Burglarize • xStark Industries Energy Burglarize • Makeshift Rifle • Primal Rifle • Pulse Burglarize (Slone'southward) • Flare-up Pulse Rifle • Sideways Rifle • Sideways Minigun • Gainsay Attack Rifle • East-xi Blaster Rifle (AI) • Spire Guardian'due south Cardinal Set on Rifle (AI) • MK-Vii Assault Burglarize (The Foundation's (AI)) • Ranger Assault Rifle • Striker Burst Burglarize (Slone's) • East-11 Blaster Rifle ' |
Shotguns | Pump Shotgun • Tactical Shotgun • Heavy Shotgun • Double Barrel Shotgun • The Dub • Combat Shotgun • Charge Shotgun (Kit's) • Dragon's Breath Shotgun • Lever Action Shotgun • Makeshift Shotgun • Primal Shotgun (Spire Assassinator's) • Automobile Shotgun • Striker Pump Shotgun • Drum Shotgun• Ranger Shotgun |
Submachine Guns | Submachine Gun • Suppressed Submachine Gun • Compact SMG • Tactical Submachine Gun • Rapid Fire SMG • Flare-up SMG • Machine Pistol • xSubmachine Gun (Pre-Season) • Makeshift Submachine Gun • Primal SMG • Kymera Ray Gun (Zyg and Inclement's) • Stinger SMG (Gunnar'southward) • Combat SMG |
Pistols | Pistol • Combat Pistol • Suppressed Pistol • Shadow Tracker • Dual Pistols • Hop Stone Dualies • Hand Cannon • xDeadpool'south Dual Mitt Cannons • Revolver • Scoped Revolver • Night Hawk • Six Shooter • Marksman Half dozen Shooter • Flint-Knock Pistol • Makeshift Revolver • Key Pistol • Sidearm Pistol • Lazar's Flight-Knock (LTM) • Dual Suppressed Pistols (LTM) |
Snipers | Bolt-Action Sniper Burglarize • Dragon'southward Breath Sniper Burglarize • Suppressed Sniper Burglarize • Heavy Sniper Burglarize • Boom Sniper Rifle • Semi-Automatic Sniper Rifle • Automatic Sniper Burglarize • Hunting Burglarize • Lever Activity Rifle • Storm Lookout Sniper Rifle • Storm Scout • Amban Sniper Burglarize • Rail Gun • Hunter Commodities-Activeness Sniper • xZapotron |
Explosive Weapons | Rocket Launcher • Pumpkin Launcher • Quad Launcher • Burst Quad Launcher • Anvil Rocket Launcher • xGuided Missile • Grenade Launcher • Shockwave Launcher (Kit'south) • Snowball Launcher • The Big Arctic • Egg Launcher • Proximity Grenade Launcher • Recycler (Spire Assassinator's) • Alien Knockgun Launcher • Plasma Cannon |
Bows | Blast Bow (TNTina's) • Makeshift Bow • Primal Bow • Primal Flame Bow • Primal Stink Bow • Mechanical Bow • Mechanical Explosive Bow (Raz's) • Mechanical Shockwave Bow • Grappler Bow • Unstable Bow • Hawkeye'south Bow (LTM) |
Crossbows | Crossbow • Cupid's Crossbow • Fiend Hunter Crossbow • Dual Fiend Hunters |
Melee | Harvesting Tool • Infinity Blade • Sideways Scythe • Lightsabers • Kingsman • Predator Claw (AI) |
Superpowers | xPredator's Cloaking Device • xDoctor Doom's Arcane Gauntlets • xDoctor Doom's Mystical Bomb • xSilver Surfer's Lath • xGroot's Bramble Shield • xIron Man's Repulsor Gauntlets • xIron Homo'south Unibeam • xThor's Mjolnir Strike • xStorm's Whirlwind Nail • xWolverine'southward Claws • xBlack Panther'southward Kinetic Armor • xShe-Blob'south Fists • xVenom's Nail & Grab • xVenom Symbiote • xCarnage Symbiote • Spider-Man's Spider web Shooters |
Miscellaneous | Bandage Bazooka • Chug Cannon • Harpoon Gun* • Fishing Rod • Pro Fishing Rod • Flare Gun • Recon Scanner • Grappler (Skye'due south) (Jules') • Icy Grappler • Batman Grapnel Gun • Jetpack • xStark Industries Jetpack • xThe Mandalorian'southward Jetpack • Inflate-a-Bull • Grab-itron • Prop-ifier • Spire Jump Boots • Witch Broom • xEye Of The Storm Tracker • Hunter'southward Cloak • Gliders • Tent • xBuried Treasure • Drake'south Map |
Unreleased Weapons | Splinter Bow |
Source: https://fortnite.fandom.com/wiki/Revolver
0 Response to "Will the Revolver Come in Fortnite Again"
Post a Comment